Model No: 591270
The Premier Loline replaces water in the collectors with a special heat exchange fluid with anti-freeze properties. The design is both safe and efficient, as fluid drains out of the collectors to prevent freezing and heat loss in cold conditions, and overheating in hot climates.
*The warranty periods above apply to installations in a single-family domestic dwelling only. For further details, please refer to the Owner’s Guide available in the download tab on this page. The 591270 is recommended to be used with CSA2007 solar collectors in Tasmania, Victoria and South Australia.
Units | 2 COLLECTORS | 3 COLLECTORS | |
---|---|---|---|
System | 591270/2SP | 591270/3SP | |
591270/2CS07 | 591270/3CS07 | ||
Storage Capacity | litres | 270 | 270 |
Solar Collectors | 2 | 3 | |
Booster Type | Electric | Electric | |
Boost Capacity | litres | 125 | 125 |
People Per Household | 1-3 | 2-4 | |
Dimensions & Specifications | |||
Height (A) | mm | 1775 | 1775 |
Width (B) | mm | 650 | 650 |
Depth (C) | mm | 682 | 682 |
Cold In (D) | mm | 377 | 377 |
Hot Out (E) | mm | 1078 | 1078 |
Weight Empty – Tank | kg | 146 | 146 |
Weight Full – Tank | kg | 416 | 416 |
Weight Empty – Solar Collectors | kg | 100 | 150 |
Weight Full – Solar Collectors | kg | 108 | 162 |
*The warranty periods above apply to installations in a single-family domestic dwelling only. For further details, please refer to the Owner’s Guide available in the download tab on this page. The 591270 is recommended to be used with CSA2007 solar collectors in Tasmania, Victoria and South Australia.